Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Waldo Stadium

TOLRockets
Toledo Rockets1-1
38–41
Final
Final
WMUBroncos
Western Michigan Broncos2-0
| Stat | TOL | WMU |
|---|---|---|
| 1st Downs | 29 | 24 |
| 3rd down efficiency | 9-16 | 2-10 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 501 | 437 |
| Passing | 339 | 284 |
| Comp/Att | 30/46 | 20/29 |
| Yards per pass | 7.4 | 9.8 |
| Rushing | 162 | 153 |
| Rushing Attempts | 39 | 28 |
| Yards per rush | 4.2 | 5.5 |
| Penalties | 11-63 | 9-102 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 38:32 | 21:28 |
|---|