Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scheumann Stadium

NIUHuskies
Northern Illinois Huskies0-3
25–31
Final
Final
BALLCardinals
Ball State Cardinals2-1
| Stat | NIU | BALL |
|---|---|---|
| 1st Downs | 24 | 23 |
| 3rd down efficiency | 6-13 | 7-12 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Yards | 412 | 415 |
| Passing | 300 | 214 |
| Comp/Att | 27/41 | 17/25 |
| Yards per pass | 7.3 | 8.6 |
| Rushing | 112 | 201 |
| Rushing Attempts | 32 | 44 |
| Yards per rush | 3.5 | 4.6 |
| Penalties | 7-68 | 6-50 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 32:10 | 27:50 |
|---|