Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ladd-Peebles Stadium

WKUHilltoppers
Western Kentucky Hilltoppers5-7
21–39
Final
Final
GASTPanthers
Georgia State Panthers6-4
| Stat | WKU | GAST |
|---|---|---|
| 1st Downs | 14 | 27 |
| 3rd down efficiency | 4-11 | 13-22 |
| 4th down efficiency | 1-3 | 1-1 |
| Total Yards | 284 | 484 |
| Passing | 180 | 257 |
| Comp/Att | 17/33 | 17/31 |
| Yards per pass | 5.5 | 8.3 |
| Rushing | 104 | 227 |
| Rushing Attempts | 26 | 55 |
| Yards per rush | 4.0 | 4.1 |
| Penalties | 9-81 | 6-57 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 24:58 | 35:02 |
|---|