Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hardy M. Graham Stadium

JVSTGamecocks
Jacksonville State Gamecocks6-1
37–20
Final
Final
UTMSkyhawks
UT Martin Skyhawks1-2
| Stat | JVST | UTM |
|---|---|---|
| 1st Downs | 23 | 20 |
| 3rd down efficiency | 7-14 | 3-12 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 427 | 281 |
| Passing | 215 | 252 |
| Comp/Att | 11/20 | 24/43 |
| Yards per pass | 10.8 | 5.9 |
| Rushing | 212 | 29 |
| Rushing Attempts | 53 | 20 |
| Yards per rush | 4.0 | 1.5 |
| Penalties | 12-129 | 8-95 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 34:16 | 25:44 |
|---|