Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robert W. Plaster Stadium

NDSUBison
North Dakota State Bison3-1
25–0
Final
Final
MOSTBears
Missouri State Bears1-4
| Stat | NDSU | MOST |
|---|---|---|
| 1st Downs | 15 | 14 |
| 3rd down efficiency | 3-13 | 4-16 |
| 4th down efficiency | 1-3 | 1-2 |
| Total Yards | 407 | 221 |
| Passing | 135 | 158 |
| Comp/Att | 10/15 | 16/29 |
| Yards per pass | 9.0 | 5.4 |
| Rushing | 272 | 63 |
| Rushing Attempts | 48 | 34 |
| Yards per rush | 5.7 | 1.9 |
| Penalties | 2-25 | 6-53 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 33:56 | 26:04 |
|---|