Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Riccardo Silva Stadium

LIUSharks
Long Island University Sharks0-1
10–48
Final
Final
FIUPanthers
Florida International Panthers1-0
| Stat | LIU | FIU |
|---|---|---|
| 1st Downs | 15 | 22 |
| 3rd down efficiency | 8-18 | 1-3 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 291 | 594 |
| Passing | 195 | 276 |
| Comp/Att | 16/31 | 15/19 |
| Yards per pass | 6.3 | 14.5 |
| Rushing | 96 | 318 |
| Rushing Attempts | 36 | 30 |
| Yards per rush | 2.7 | 10.6 |
| Penalties | 5-45 | 6-60 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 38:13 | 21:41 |
|---|