Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · FirstBank Stadium

UKWildcats
Kentucky Wildcats7-3
34–17
Final
Final
VANCommodores
Vanderbilt Commodores2-8
| Stat | UK | VAN |
|---|---|---|
| 1st Downs | 21 | 16 |
| 3rd down efficiency | 3-9 | 5-13 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 413 | 266 |
| Passing | 177 | 170 |
| Comp/Att | 14/22 | 20/29 |
| Yards per pass | 8.0 | 5.9 |
| Rushing | 236 | 96 |
| Rushing Attempts | 36 | 30 |
| Yards per rush | 6.6 | 3.2 |
| Penalties | 4-45 | 6-31 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 29:46 | 30:14 |
|---|