Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Gies Memorial Stadium

CLT49ers
Charlotte 49ers3-2
14–24
Final
Final
ILLFighting Illini
Illinois Fighting Illini2-4
| Stat | CLT | ILL |
|---|---|---|
| 1st Downs | 16 | 22 |
| 3rd down efficiency | 4-9 | 8-14 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 263 | 414 |
| Passing | 191 | 78 |
| Comp/Att | 17/23 | 10/19 |
| Yards per pass | 8.3 | 4.1 |
| Rushing | 72 | 336 |
| Rushing Attempts | 27 | 50 |
| Yards per rush | 2.7 | 6.7 |
| Penalties | 5-47 | 7-85 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 25:57 | 34:03 |
|---|