Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Joan C. Edwards Stadium

ODUMonarchs
Old Dominion Monarchs1-5
13–20
Final/OT
Final
MRSHThundering Herd
Marshall Thundering Herd3-3
| Stat | ODU | MRSH |
|---|---|---|
| 1st Downs | 19 | 24 |
| 3rd down efficiency | 9-18 | 5-15 |
| 4th down efficiency | 0-1 | 1-3 |
| Total Yards | 314 | 390 |
| Passing | 106 | 299 |
| Comp/Att | 10/23 | 30/46 |
| Yards per pass | 4.6 | 6.5 |
| Rushing | 186 | 91 |
| Rushing Attempts | 50 | 32 |
| Yards per rush | 3.7 | 2.8 |
| Penalties | 9-92 | 12-105 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 29:56 | 30:04 |
|---|