Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jerry Richardson Stadium

FAUOwls
Florida Atlantic Owls4-3
38–9
Final
Final
CLT49ers
Charlotte 49ers4-3
| Stat | FAU | CLT |
|---|---|---|
| 1st Downs | 16 | 21 |
| 3rd down efficiency | 4-9 | 4-17 |
| 4th down efficiency | 1-2 | 4-6 |
| Total Yards | 427 | 351 |
| Passing | 225 | 274 |
| Comp/Att | 9/11 | 27/42 |
| Yards per pass | 20.5 | 6.5 |
| Rushing | 202 | 77 |
| Rushing Attempts | 40 | 32 |
| Yards per rush | 5.1 | 2.4 |
| Penalties | 7-66 | 5-40 |
| Turnovers | 1 | 3 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 25:04 | 34:56 |
|---|