Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Flagler Credit Union Stadium

UTEPMiners
UTEP Miners6-2
25–28
Final
Final
FAUOwls
Florida Atlantic Owls5-3
| Stat | UTEP | FAU |
|---|---|---|
| 1st Downs | 18 | 12 |
| 3rd down efficiency | 4-17 | 2-15 |
| 4th down efficiency | 3-6 | 3-4 |
| Total Yards | 436 | 281 |
| Passing | 327 | 149 |
| Comp/Att | 23/47 | 13/26 |
| Yards per pass | 7.0 | 5.7 |
| Rushing | 110 | 132 |
| Rushing Attempts | 31 | 37 |
| Yards per rush | 3.5 | 3.6 |
| Penalties | 12-92 | 8-79 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 36:56 | 23:04 |
|---|