Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Carter-Finley Stadium

LOUCardinals
Louisville Cardinals4-4
13–28
Final
Final
NCSTWolfpack
NC State Wolfpack6-2
| Stat | LOU | NCST |
|---|---|---|
| 1st Downs | 17 | 19 |
| 3rd down efficiency | 6-15 | 6-13 |
| 4th down efficiency | 0-3 | 0-1 |
| Total Yards | 434 | 361 |
| Passing | 219 | 317 |
| Comp/Att | 11/29 | 25/36 |
| Yards per pass | 7.6 | 8.8 |
| Rushing | 215 | 44 |
| Rushing Attempts | 41 | 24 |
| Yards per rush | 5.2 | 1.8 |
| Penalties | 9-69 | 5-45 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 30:37 | 29:23 |
|---|