Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

IOWAHawkeyes
Iowa Hawkeyes2-0
27–17
Final
Final
ISUCyclones
Iowa State Cyclones1-1
| Stat | IOWA | ISU |
|---|---|---|
| 1st Downs | 11 | 21 |
| 3rd down efficiency | 4-15 | 3-12 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 173 | 339 |
| Passing | 106 | 252 |
| Comp/Att | 11/21 | 24/43 |
| Yards per pass | 5.0 | 5.9 |
| Rushing | 67 | 87 |
| Rushing Attempts | 39 | 27 |
| Yards per rush | 1.7 | 3.2 |
| Penalties | 5-50 | 4-25 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 31:38 | 28:22 |
|---|