Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · SECU Stadium

WVUMountaineers
West Virginia Mountaineers0-1
24–30
Final
Final
MDTerrapins
Maryland Terrapins1-0
| Stat | WVU | MD |
|---|---|---|
| 1st Downs | 18 | 22 |
| 3rd down efficiency | 6-14 | 8-20 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 325 | 496 |
| Passing | 277 | 332 |
| Comp/Att | 24/40 | 26/36 |
| Yards per pass | 6.9 | 9.2 |
| Rushing | 48 | 164 |
| Rushing Attempts | 21 | 44 |
| Yards per rush | 2.3 | 3.7 |
| Penalties | 4-20 | 5-39 |
| Turnovers | 4 | 0 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 25:57 | 34:03 |
|---|