Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

MSUSpartans
Michigan State Spartans8-1
29–40
Final
Final
PURBoilermakers
Purdue Boilermakers6-3
| Stat | MSU | PUR |
|---|---|---|
| 1st Downs | 21 | 29 |
| 3rd down efficiency | 6-13 | 11-18 |
| 4th down efficiency | 1-2 | 1-1 |
| Total Yards | 458 | 594 |
| Passing | 276 | 536 |
| Comp/Att | 20/30 | 40/54 |
| Yards per pass | 9.2 | 9.9 |
| Rushing | 182 | 58 |
| Rushing Attempts | 33 | 31 |
| Yards per rush | 5.5 | 1.9 |
| Penalties | 6-70 | 3-25 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 24:47 | 35:13 |
|---|