Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Camp Randall Stadium

NUWildcats
Northwestern Wildcats3-7
7–35
Final
Final
WISCBadgers
Wisconsin Badgers7-3
| Stat | NU | WISC |
|---|---|---|
| 1st Downs | 12 | 24 |
| 3rd down efficiency | 3-13 | 6-11 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 239 | 497 |
| Passing | 125 | 229 |
| Comp/Att | 13/26 | 19/25 |
| Yards per pass | 4.8 | 9.2 |
| Rushing | 114 | 268 |
| Rushing Attempts | 34 | 44 |
| Yards per rush | 3.4 | 6.1 |
| Penalties | 5-41 | 7-39 |
| Turnovers | 4 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 4 | 1 |
|---|
| Possession | 25:38 | 34:22 |
|---|