Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

BALLCardinals
Ball State Cardinals1-1
13–44
Final
Final
PSUNittany Lions
Penn State Nittany Lions2-0
| Stat | BALL | PSU |
|---|---|---|
| 1st Downs | 20 | 32 |
| 3rd down efficiency | 4-16 | 6-13 |
| 4th down efficiency | 2-3 | 0-0 |
| Total Yards | 295 | 493 |
| Passing | 226 | 253 |
| Comp/Att | 30/45 | 22/31 |
| Yards per pass | 5.0 | 8.2 |
| Rushing | 69 | 240 |
| Rushing Attempts | 26 | 48 |
| Yards per rush | 2.7 | 5.0 |
| Penalties | 5-57 | 6-62 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 25:51 | 34:09 |
|---|