Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Norman, OK)

WVUMountaineers
West Virginia Mountaineers2-2
13–16
Final
Final
OUSooners
Oklahoma Sooners4-0
| Stat | WVU | OU |
|---|---|---|
| 1st Downs | 18 | 18 |
| 3rd down efficiency | 4-14 | 5-12 |
| 4th down efficiency | 2-2 | 1-2 |
| Total Yards | 247 | 313 |
| Passing | 179 | 256 |
| Comp/Att | 23/34 | 26/36 |
| Yards per pass | 5.3 | 7.1 |
| Rushing | 47 | 57 |
| Rushing Attempts | 29 | 28 |
| Yards per rush | 1.6 | 2.0 |
| Penalties | 7-43 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 33:00 | 27:00 |
|---|