Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Galaxy Stadium

ISUCyclones
Iowa State Cyclones6-4
38–41
Final
Final
TTURed Raiders
Texas Tech Red Raiders6-4
| Stat | ISU | TTU |
|---|---|---|
| 1st Downs | 26 | 23 |
| 3rd down efficiency | 5-10 | 8-14 |
| 4th down efficiency | 1-1 | 1-3 |
| Total Yards | 445 | 529 |
| Passing | 356 | 322 |
| Comp/Att | 32/42 | 25/33 |
| Yards per pass | 8.5 | 9.8 |
| Rushing | 89 | 207 |
| Rushing Attempts | 25 | 34 |
| Yards per rush | 3.6 | 6.1 |
| Penalties | 5-40 | 5-50 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 27:27 | 32:33 |
|---|