Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kelly/Shorts Stadium

RMUColonials
Robert Morris Colonials0-1
0–45
Final
Final
CMUChippewas
Central Michigan Chippewas1-1
| Stat | RMU | CMU |
|---|---|---|
| 1st Downs | 3 | 28 |
| 3rd down efficiency | 1-12 | 7-14 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 109 | 515 |
| Passing | 13 | 228 |
| Comp/Att | 5/8 | 18/26 |
| Yards per pass | 1.6 | 8.8 |
| Rushing | 96 | 287 |
| Rushing Attempts | 30 | 55 |
| Yards per rush | 3.2 | 5.2 |
| Penalties | 4-50 | 5-49 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 23:21 | 36:45 |
|---|