Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

CCUChanticleers
Coastal Carolina Chanticleers3-0
28–25
Final
Final
BUFFBulls
Buffalo Bulls1-2
| Stat | CCU | BUFF |
|---|---|---|
| 1st Downs | 21 | 20 |
| 3rd down efficiency | 3-9 | 9-16 |
| 4th down efficiency | 2-2 | 1-1 |
| Total Yards | 455 | 408 |
| Passing | 232 | 146 |
| Comp/Att | 13/19 | 13/21 |
| Yards per pass | 12.2 | 7.0 |
| Rushing | 223 | 262 |
| Rushing Attempts | 42 | 47 |
| Yards per rush | 5.3 | 5.6 |
| Penalties | 3-30 | 3-15 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 28:26 | 31:34 |
|---|