Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Glass Bowl

CSURams
Colorado State Rams1-2
22–6
Final
Final
TOLRockets
Toledo Rockets1-2
| Stat | CSU | TOL |
|---|---|---|
| 1st Downs | 18 | 11 |
| 3rd down efficiency | 4-17 | 4-18 |
| 4th down efficiency | 1-2 | 1-4 |
| Total Yards | 319 | 283 |
| Passing | 110 | 270 |
| Comp/Att | 11/28 | 25/44 |
| Yards per pass | 3.9 | 6.1 |
| Rushing | 209 | 13 |
| Rushing Attempts | 49 | 28 |
| Yards per rush | 4.3 | 0.5 |
| Penalties | 7-60 | 11-89 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 31:00 | 29:00 |
|---|