Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Huskie Stadium

EMUEagles
Eastern Michigan Eagles3-2
20–27
Final
Final
NIUHuskies
Northern Illinois Huskies3-2
| Stat | EMU | NIU |
|---|---|---|
| 1st Downs | 20 | 24 |
| 3rd down efficiency | 6-14 | 4-13 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 376 | 326 |
| Passing | 338 | 84 |
| Comp/Att | 27/40 | 9/21 |
| Yards per pass | 8.5 | 4.0 |
| Rushing | 38 | 242 |
| Rushing Attempts | 24 | 55 |
| Yards per rush | 1.6 | 4.4 |
| Penalties | 7-56 | 2-20 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 24:13 | 35:47 |
|---|