Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Husky Stadium

ASUSun Devils
Arizona State Sun Devils7-3
35–30
Final
Final
WASHHuskies
Washington Huskies4-6
| Stat | ASU | WASH |
|---|---|---|
| 1st Downs | 24 | 17 |
| 3rd down efficiency | 3-12 | 4-12 |
| 4th down efficiency | 2-3 | 1-3 |
| Total Yards | 376 | 266 |
| Passing | 90 | 171 |
| Comp/Att | 10/16 | 19/33 |
| Yards per pass | 5.6 | 5.2 |
| Rushing | 286 | 95 |
| Rushing Attempts | 57 | 30 |
| Yards per rush | 5.0 | 3.2 |
| Penalties | 9-94 | 1-3 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 33:05 | 26:55 |
|---|