Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Husky Stadium

WSUCougars
Washington State Cougars7-5
40–13
Final
Final
WASHHuskies
Washington Huskies4-8
| Stat | WSU | WASH |
|---|---|---|
| 1st Downs | 26 | 11 |
| 3rd down efficiency | 7-13 | 4-11 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 454 | 200 |
| Passing | 245 | 190 |
| Comp/Att | 27/32 | 17/31 |
| Yards per pass | 7.7 | 6.1 |
| Rushing | 209 | 10 |
| Rushing Attempts | 41 | 14 |
| Yards per rush | 5.1 | 0.7 |
| Penalties | 10-95 | 3-41 |
| Turnovers | 0 | 4 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 4 |
|---|
| Possession | 41:25 | 18:35 |
|---|