Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

ARIZWildcats
Arizona Wildcats1-11
15–38
Final
Final
ASUSun Devils
Arizona State Sun Devils8-4
| Stat | ARIZ | ASU |
|---|---|---|
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 6-17 | 3-8 |
| 4th down efficiency | 3-4 | 0-0 |
| Total Yards | 396 | 314 |
| Passing | 346 | 86 |
| Comp/Att | 28/39 | 10/14 |
| Yards per pass | 8.9 | 6.1 |
| Rushing | 50 | 228 |
| Rushing Attempts | 34 | 37 |
| Yards per rush | 1.5 | 6.2 |
| Penalties | 12-96 | 10-119 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 35:31 | 24:29 |
|---|