Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Dignity Health Sports Park

FRESBulldogs
Fresno State Bulldogs7-2
30–20
Final
Final
SDSUAztecs
San Diego State Aztecs7-1
| Stat | FRES | SDSU |
|---|---|---|
| 1st Downs | 24 | 23 |
| 3rd down efficiency | 9-18 | 6-14 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 485 | 412 |
| Passing | 306 | 247 |
| Comp/Att | 25/43 | 17/38 |
| Yards per pass | 7.1 | 6.5 |
| Rushing | 179 | 165 |
| Rushing Attempts | 34 | 33 |
| Yards per rush | 5.3 | 5.0 |
| Penalties | 6-53 | 6-70 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 32:58 | 27:02 |
|---|