Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Valley Children's Stadium

BSUBroncos
Boise State Broncos5-4
40–14
Final
Final
FRESBulldogs
Fresno State Bulldogs7-3
| Stat | BSU | FRES |
|---|---|---|
| 1st Downs | 24 | 18 |
| 3rd down efficiency | 6-15 | 4-13 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 470 | 356 |
| Passing | 283 | 279 |
| Comp/Att | 15/28 | 22/38 |
| Yards per pass | 10.1 | 7.3 |
| Rushing | 187 | 77 |
| Rushing Attempts | 50 | 27 |
| Yards per rush | 3.7 | 2.9 |
| Penalties | 4-50 | 11-91 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 36:09 | 23:51 |
|---|