Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · War Memorial Stadium

HAWRainbow Warriors
Hawai'i Rainbow Warriors6-7
38–14
Final
Final
WYOCowboys
Wyoming Cowboys6-6
| Stat | HAW | WYO |
|---|---|---|
| 1st Downs | 26 | 17 |
| 3rd down efficiency | 7-12 | 6-14 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 490 | 305 |
| Passing | 323 | 186 |
| Comp/Att | 19/31 | 18/29 |
| Yards per pass | 10.4 | 6.4 |
| Rushing | 167 | 119 |
| Rushing Attempts | 36 | 37 |
| Yards per rush | 4.6 | 3.2 |
| Penalties | 2-15 | 3-26 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 31:34 | 28:26 |
|---|