Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Delaware Stadium

SHUPioneers
Sacred Heart Pioneers3-2
10–19
Final
Final
DELBlue Hens
Delaware Blue Hens6-0
| Stat | SHU | DEL |
|---|---|---|
| 1st Downs | 17 | 14 |
| 3rd down efficiency | 5-14 | 2-13 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 243 | 202 |
| Passing | 87 | 111 |
| Comp/Att | 10/14 | 18/27 |
| Yards per pass | 6.2 | 4.1 |
| Rushing | 156 | 91 |
| Rushing Attempts | 50 | 31 |
| Yards per rush | 3.1 | 2.9 |
| Penalties | 5-57 | 3-22 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 32:11 | 27:49 |
|---|