Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Elliott T. Bowers Stadium

MONMHawks
Monmouth Hawks3-1
15–21
Final
Final
SHSUBearkats
Sam Houston State Bearkats7-0
| Stat | MONM | SHSU |
|---|---|---|
| 1st Downs | 27 | 9 |
| 3rd down efficiency | 9-22 | 4-13 |
| 4th down efficiency | 2-5 | 0-0 |
| Total Yards | 412 | 267 |
| Passing | 297 | 133 |
| Comp/Att | 29/46 | 12/25 |
| Yards per pass | 6.5 | 5.3 |
| Rushing | 115 | 134 |
| Rushing Attempts | 44 | 21 |
| Yards per rush | 2.6 | 6.4 |
| Penalties | 7-64 | 7-90 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 39:41 | 20:19 |
|---|