Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · AmFirst Stadium

UNALions
North Alabama Lions0-3
24–27
Final
Final
JVSTGamecocks
Jacksonville State Gamecocks2-1
| Stat | UNA | JVST |
|---|---|---|
| 1st Downs | 24 | 18 |
| 3rd down efficiency | 10-15 | 3-10 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 437 | 309 |
| Passing | 289 | 98 |
| Comp/Att | 17/29 | 10/19 |
| Yards per pass | 10.0 | 5.2 |
| Rushing | 148 | 211 |
| Rushing Attempts | 36 | 37 |
| Yards per rush | 4.1 | 5.7 |
| Penalties | 6-65 | 8-86 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 30:27 | 29:33 |
|---|