Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Brooks Stadium (SC)

ODUMonarchs
Old Dominion Monarchs6-7
17–30
Final
Final
TLSAGolden Hurricane
Tulsa Golden Hurricane7-6
| Stat | ODU | TLSA |
|---|---|---|
| 1st Downs | 10 | 35 |
| 3rd down efficiency | 5-11 | 9-19 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 247 | 529 |
| Passing | 176 | 285 |
| Comp/Att | 19/28 | 22/34 |
| Yards per pass | 6.3 | 8.4 |
| Rushing | 71 | 244 |
| Rushing Attempts | 19 | 65 |
| Yards per rush | 3.7 | 3.8 |
| Penalties | 6-59 | 8-85 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:18 | 39:42 |
|---|