Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robert W. Plaster Stadium

UTMSkyhawks
UT Martin Skyhawks10-2
32–31
Final
Final
MOSTBears
Missouri State Bears8-4
| Stat | UTM | MOST |
|---|---|---|
| 1st Downs | 19 | 17 |
| 3rd down efficiency | 4-17 | 3-14 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 361 | 398 |
| Passing | 272 | 279 |
| Comp/Att | 23/43 | 22/42 |
| Yards per pass | 6.3 | 6.6 |
| Rushing | 89 | 119 |
| Rushing Attempts | 35 | 30 |
| Yards per rush | 2.5 | 4.0 |
| Penalties | 5-50 | 5-60 |
| Turnovers | 1 | 6 |
| Fumbles lost |
| 0 |
| 3 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 31:38 | 28:22 |
|---|