Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams-Brice Stadium

GASTPanthers
Georgia State Panthers0-1
14–35
Final
Final
SCGamecocks
South Carolina Gamecocks1-0
| Stat | GAST | SC |
|---|---|---|
| 1st Downs | 14 | 19 |
| 3rd down efficiency | 5-17 | 3-14 |
| 4th down efficiency | 1-3 | 2-2 |
| Total Yards | 311 | 306 |
| Passing | 111 | 227 |
| Comp/Att | 7/29 | 23/37 |
| Yards per pass | 3.8 | 6.1 |
| Rushing | 200 | 79 |
| Rushing Attempts | 40 | 32 |
| Yards per rush | 5.0 | 2.5 |
| Penalties | 8-75 | 5-70 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 24:44 | 35:16 |
|---|