Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Sanford Stadium

KENTGolden Flashes
Kent State Golden Flashes1-3
22–39
Final
Final
UGABulldogs
Georgia Bulldogs4-0
| Stat | KENT | UGA |
|---|---|---|
| 1st Downs | 14 | 29 |
| 3rd down efficiency | 3-11 | 7-12 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 281 | 529 |
| Passing | 188 | 272 |
| Comp/Att | 15/22 | 27/36 |
| Yards per pass | 8.5 | 7.6 |
| Rushing | 93 | 257 |
| Rushing Attempts | 30 | 41 |
| Yards per rush | 3.1 | 6.3 |
| Penalties | 4-22 | 2-25 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 23:00 | 37:00 |
|---|