Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

BGSUFalcons
Bowling Green Falcons1-3
14–45
Final
Final
MSSTBulldogs
Mississippi State Bulldogs3-1
| Stat | BGSU | MSST |
|---|---|---|
| 1st Downs | 13 | 25 |
| 3rd down efficiency | 3-12 | 4-11 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 250 | 465 |
| Passing | 172 | 420 |
| Comp/Att | 17/28 | 42/54 |
| Yards per pass | 6.1 | 7.8 |
| Rushing | 78 | 45 |
| Rushing Attempts | 29 | 11 |
| Yards per rush | 2.7 | 4.1 |
| Penalties | 5-40 | 3-30 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 32:48 | 27:12 |
|---|