Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Davis Wade Stadium

ETSUBuccaneers
East Tennessee State Buccaneers3-8
7–56
Final
Final
MSSTBulldogs
Mississippi State Bulldogs7-4
| Stat | ETSU | MSST |
|---|---|---|
| 1st Downs | 11 | 27 |
| 3rd down efficiency | 2-13 | 5-9 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 154 | 418 |
| Passing | 43 | 342 |
| Comp/Att | 6/18 | 38/49 |
| Yards per pass | 2.4 | 7.0 |
| Rushing | 111 | 76 |
| Rushing Attempts | 40 | 16 |
| Yards per rush | 2.8 | 4.8 |
| Penalties | 4-36 | 2-15 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 32:51 | 27:09 |
|---|