Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

SCGamecocks
South Carolina Gamecocks8-4
31–30
Final
Final
CLEMTigers
Clemson Tigers10-2
| Stat | SC | CLEM |
|---|---|---|
| 1st Downs | 14 | 17 |
| 3rd down efficiency | 3-13 | 7-16 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 415 | 336 |
| Passing | 360 | 99 |
| Comp/Att | 25/39 | 8/29 |
| Yards per pass | 9.2 | 3.4 |
| Rushing | 55 | 237 |
| Rushing Attempts | 31 | 37 |
| Yards per rush | 1.8 | 6.4 |
| Penalties | 5-55 | 3-23 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 33:07 | 26:53 |
|---|