Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Martin Stadium

UTAHUtes
Utah Utes6-2
21–17
Final
Final
WSUCougars
Washington State Cougars4-4
| Stat | UTAH | WSU |
|---|---|---|
| 1st Downs | 19 | 14 |
| 3rd down efficiency | 7-15 | 3-10 |
| 4th down efficiency | 1-2 | 0-2 |
| Total Yards | 344 | 264 |
| Passing | 175 | 222 |
| Comp/Att | 17/27 | 27/31 |
| Yards per pass | 6.5 | 7.2 |
| Rushing | 169 | 42 |
| Rushing Attempts | 42 | 19 |
| Yards per rush | 4.0 | 2.2 |
| Penalties | 6-65 | 8-52 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 35:07 | 24:53 |
|---|