Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Stanford Stadium

BYUCougars
BYU Cougars7-5
35–26
Final
Final
STANCardinal
Stanford Cardinal3-9
| Stat | BYU | STAN |
|---|---|---|
| 1st Downs | 27 | 20 |
| 3rd down efficiency | 6-9 | 7-13 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 451 | 371 |
| Passing | 93 | 318 |
| Comp/Att | 7/12 | 32/42 |
| Yards per pass | 7.8 | 7.6 |
| Rushing | 358 | 53 |
| Rushing Attempts | 50 | 19 |
| Yards per rush | 7.2 | 2.8 |
| Penalties | 0-0 | 6-50 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 32:27 | 27:33 |
|---|