Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · McLane Stadium

TXSTBobcats
Texas State Bobcats1-2
7–42
Final
Final
BAYBears
Baylor Bears2-1
| Stat | TXST | BAY |
|---|---|---|
| 1st Downs | 17 | 23 |
| 3rd down efficiency | 4-14 | 4-11 |
| 4th down efficiency | 1-4 | 3-4 |
| Total Yards | 268 | 501 |
| Passing | 186 | 208 |
| Comp/Att | 24/36 | 17/28 |
| Yards per pass | 5.2 | 7.4 |
| Rushing | 82 | 293 |
| Rushing Attempts | 34 | 37 |
| Yards per rush | 2.4 | 7.9 |
| Penalties | 3-25 | 5-55 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 31:32 | 28:28 |
|---|