Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Bill Snyder Family Stadium

TEXLonghorns
Texas Longhorns6-3
34–27
Final
Final
KSUWildcats
Kansas State Wildcats6-3
| Stat | TEX | KSU |
|---|---|---|
| 1st Downs | 22 | 25 |
| 3rd down efficiency | 8-15 | 5-12 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 466 | 468 |
| Passing | 197 | 329 |
| Comp/Att | 18/31 | 24/36 |
| Yards per pass | 6.4 | 9.1 |
| Rushing | 269 | 139 |
| Rushing Attempts | 40 | 35 |
| Yards per rush | 6.7 | 4.0 |
| Penalties | 7-49 | 9-85 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 27:27 | 32:33 |
|---|