Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

OHIOBobcats
Ohio Bobcats1-1
10–46
Final
Final
PSUNittany Lions
Penn State Nittany Lions2-0
| Stat | OHIO | PSU |
|---|---|---|
| 1st Downs | 16 | 27 |
| 3rd down efficiency | 4-15 | 3-12 |
| 4th down efficiency | 1-2 | 2-4 |
| Total Yards | 264 | 572 |
| Passing | 164 | 338 |
| Comp/Att | 17/40 | 31/42 |
| Yards per pass | 4.1 | 8.0 |
| Rushing | 100 | 234 |
| Rushing Attempts | 26 | 34 |
| Yards per rush | 3.8 | 6.9 |
| Penalties | 3-35 | 4-35 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 28:02 | 31:58 |
|---|