Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ryan Field (1926)

SIUSalukis
Southern Illinois Salukis1-2
31–24
Final
Final
NUWildcats
Northwestern Wildcats1-2
| Stat | SIU | NU |
|---|---|---|
| 1st Downs | 22 | 24 |
| 3rd down efficiency | 5-16 | 6-17 |
| 4th down efficiency | 3-3 | 4-5 |
| Total Yards | 357 | 380 |
| Passing | 261 | 213 |
| Comp/Att | 25/37 | 27/43 |
| Yards per pass | 7.1 | 5.0 |
| Rushing | 96 | 167 |
| Rushing Attempts | 35 | 44 |
| Yards per rush | 2.7 | 3.8 |
| Penalties | 4-42 | 6-45 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 31:02 | 28:58 |
|---|