Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · SECU Stadium

PURBoilermakers
Purdue Boilermakers4-2
31–29
Final
Final
MDTerrapins
Maryland Terrapins4-2
| Stat | PUR | MD |
|---|---|---|
| 1st Downs | 23 | 18 |
| 3rd down efficiency | 8-13 | 6-15 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 373 | 387 |
| Passing | 360 | 315 |
| Comp/Att | 30/41 | 26/38 |
| Yards per pass | 8.8 | 8.3 |
| Rushing | 13 | 72 |
| Rushing Attempts | 34 | 25 |
| Yards per rush | 0.4 | 2.9 |
| Penalties | 6-65 | 9-76 |
| Turnovers | 3 | 1 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 32:11 | 27:49 |
|---|