Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

OSUBuckeyes
Ohio State Buckeyes8-0
44–31
Final
Final
PSUNittany Lions
Penn State Nittany Lions6-2
| Stat | OSU | PSU |
|---|---|---|
| 1st Downs | 21 | 24 |
| 3rd down efficiency | 4-12 | 6-16 |
| 4th down efficiency | 1-1 | 3-4 |
| Total Yards | 452 | 482 |
| Passing | 354 | 371 |
| Comp/Att | 26/34 | 32/47 |
| Yards per pass | 10.4 | 7.9 |
| Rushing | 98 | 111 |
| Rushing Attempts | 26 | 33 |
| Yards per rush | 3.8 | 3.4 |
| Penalties | 8-50 | 6-50 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 29:34 | 30:26 |
|---|