Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Wallace Wade Stadium

TEMOwls
Temple Owls0-1
0–30
Final
Final
DUKEBlue Devils
Duke Blue Devils1-0
| Stat | TEM | DUKE |
|---|---|---|
| 1st Downs | 12 | 25 |
| 3rd down efficiency | 5-14 | 1-9 |
| 4th down efficiency | 0-2 | 1-1 |
| Total Yards | 179 | 500 |
| Passing | 114 | 328 |
| Comp/Att | 14/29 | 24/30 |
| Yards per pass | 3.9 | 10.9 |
| Rushing | 65 | 172 |
| Rushing Attempts | 29 | 35 |
| Yards per rush | 2.2 | 4.9 |
| Penalties | 4-40 | 6-50 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 24:36 | 35:24 |
|---|