Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Carter-Finley Stadium

FSUSeminoles
Florida State Seminoles4-2
17–19
Final
Final
NCSTWolfpack
NC State Wolfpack5-1
| Stat | FSU | NCST |
|---|---|---|
| 1st Downs | 15 | 19 |
| 3rd down efficiency | 5-13 | 2-13 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 387 | 307 |
| Passing | 181 | 125 |
| Comp/Att | 15/30 | 11/23 |
| Yards per pass | 6.0 | 5.4 |
| Rushing | 206 | 182 |
| Rushing Attempts | 28 | 46 |
| Yards per rush | 7.4 | 4.0 |
| Penalties | 10-100 | 8-70 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 26:36 | 33:24 |
|---|