Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Memorial Stadium (Clemson, SC)

MIAHurricanes
Miami Hurricanes5-6
10–40
Final
Final
CLEMTigers
Clemson Tigers10-1
| Stat | MIA | CLEM |
|---|---|---|
| 1st Downs | 6 | 27 |
| 3rd down efficiency | 3-11 | 14-19 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 98 | 447 |
| Passing | 68 | 246 |
| Comp/Att | 9/18 | 25/37 |
| Yards per pass | 3.8 | 6.6 |
| Rushing | 30 | 201 |
| Rushing Attempts | 24 | 47 |
| Yards per rush | 1.3 | 4.3 |
| Penalties | 6-58 | 2-19 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 21:45 | 38:15 |
|---|